Quest International University Perak (QIU) would like to take this opportunity to congratulate the newly elected Student Representative Council 2019/2020. The election was held from 10.00 am on May 28th until 10.00 am on May 29th, 2019 through E-Voting. A total of 39 candidates contested for 23 seats for the QIU Student Representative Council. The candidates were busy from nomination day until the election day campaigning and we are proud that the best have won. Candidates who won the 23 seats for the Student Representative Council 2019/2020 are listed below:
NO. | CANDIDATE | FACULTY | CONSTITUENCY |
1. | Ng Yeen Mun (Pearlie) | Faculty of Business and Management | President |
2. | Shanker A/L Vellayan | Faculty of Medicine | Vice President |
3. | Shahida Noor Bt. Shah Nazim | Faculty of Business and Management | Secretary |
4. | Shaila Chandran | Faculty of Social Sciences | Assistant Secretary |
5. | Thynissha A/P Subramaniam | Faculty of Medicine | Treasurer |
6. | Eden Barua | Faculty of Science and Technology | Assistant Treasurer |
7. | Shahina Noor Bt. Shah Nazim | Faculty of Business and Management | FBM |
8. | Nurin Zakirah Binti Ghazali | Faculty of Business and Management | FBM |
9. | Fathima Zahraa Ozeer | Faculty of Science and Technology | FST |
10. | Inddumugi A/P Gunalan | Faculty of Science and Technology | FST |
11. | Crystal Bellee Chin Suet Chi | Faculty of Social Sciences | FSS |
12. | Leo Shann Ling | Faculty of Pharmacy | FOP |
13. | Kirenpreet Kaur Kler Hardial Singh | Faculty of Medicine | FOM |
14. | Leong Jin Kai | Faculty of Medicine | FOM |
15. | Norsharin Bt Harbajan Singh | Faculty of Social Sciences | Exco |
16. | Nagina A/P S.Krishnan | Faculty of Business and Management | Exco |
17. | Kimberly Wong Zhi KHing | Faculty of Social Sciences | Exco |
18. | Chan Kin Pin | Faculty of Business and Management | Exco |
19. | Tarvintharan A/L Ganesan | Faculty of Medicine | Exco |
20. | Rubhenthran Karunanithi | Faculty of Medicine | Exco |
21. | Adlan Syazwan B. Abdul Razak | Faculty of Business and Management | Exco |
22. | Ruth Wilson Das | Faculty of Social Sciences | International |
23. | Angelika Wimalasooriya | Faculty of Science and Technology | International |
Congratulations to the winners and a big thank you to all those who participated.