PROGRAMMES


Recent phenomena such as haze, poor drinking water quality, leachate contamination, improper disposal of solid waste and wastewater, and many others have attracted local, regional and global attention.
This programme aims to fulfil the country’s need to manage, conserve and protect the environment for sustainable use. The concept of ‘green technology’ under the National Green Technology Policy has been formed and adopted by the government to focus on four pillars – Energy, Environment, Economy and Social – in order to drive the national growth.
Moreover, ‘prescribed activities’ as classified under the Malaysian Environmental Quality Act 1974, require Environmental Impact Assessment (EIA) reports to be presented and approved by the authorities. They need to be monitored closely by various stakeholders in order to ensure that their implementation adheres to the stipulated regulations. The need for individuals trained in EIA and other environmental technology-related fields are in line with the government’s desire to improve the environmental quality and minimise the environmental impact on society.
PROGRAMME EDUCATIONAL OUTCOMES (PEOs)
PEO1 | Possess broad-based theoretical knowledge, analytical theories and application skills to meet environmental technology-related job specifications and organisation needs |
PEO2 | Have the technical ability and operational skills to perform effectively and ethically within the specific fields of environmental technology |
PEO3 | Possess leadership and decision-making skills by utilising appropriate digital and numerical applications in solving environmental technology-related problems |
PEO4 | Possess environmental technology-related entrepreneurial skills and desire for self-directed life-long learning and career development |
PROGRAMME LEARNING OUTCOMES (PLOs)
PLO1 | Demonstrate theoretical understanding and technical knowledge of environmental technology |
PLO2 | Apply critical and analytical theories, skills and applications in environmental technology |
PLO3 | Apply appropriate procedures, processes and practices in solving environmental technology related issues |
PLO4 | Convey ideas and information both through written and oral methods to diverse groups of people |
PLO5 | Demonstrate the extensive use of digital technology, numerical data and graphical media in solving problems |
PLO6 | Display leadership, professionalism and decision-making ability in all activities |
PLO7 | Develop self-directed life-long learning initiatives and interests for environmental related entrepreneurship |
PLO8 | Demonstrate the adherence of professional ethics, values and norms of sustainable environmentally-friendly practices |
Career Opportunities
Upon completion of our degree programme, students have a wide choice of career paths that they can take, including:
- Environmental Officer (Government)
- Research Officer (Government)
- Fisheries Officer (Government)
- Science Officer (Government)
- Environmental Consultant (Private)
- Environmental Auditor (Private)
- Environmental, Health and Safety officer (Private)
- Protected Area Specialist (Private)
- Field Coordinator (Private)
- EIA (Environmental Impact Assessment) Manager (Private)
- Environmental Manager (Private)
- Sustainability Quality Manager (Private)
- Environmental Officer (Private)
Matapelajaran Pengajian Umum (MPU) | Local
International
|
University Courses |
|
Compulsory Courses
| Year 1 |
Semester 1
Semester 2
Semester 3
| |
Year 2 | |
Semester 4
Semester 5
Semester 6
| |
Year 3 | |
Semester 7
Semester 8
Semester 9 Industrial Training | |
Elective Courses (Choose 4 out of 6) |
|
Examinations | Requirements |
Sijil Tinggi Persekolahan Malaysia (STPM) | Pass Sijil Tinggi Persekolahan Malaysia (STPM) with two full passes in 2 subjects and with a credit in Mathematics and Science at the Sijil Pelajaran Malaysia (SPM) level |
General Certificate of Education Advanced (”A”) Level | Pass A-Level with passes in 2 subjects including Sciences |
New South Wales Higher School Certificate (NSW HSC) | Pass NSW HSC with passes in 2 subjects including Sciences |
Foundation in Science / Matriculation / Asasi | Pass Foundation in Science / Matriculation / Asasi with a minimum CGPA pass of 2.0 |
Unified Examination Certificate (UEC) | Pass Unified Examination Certificate (UEC) with a minimum of Grade B in 5 subjects including Mathematics and Science |
Diploma (Level 4, MQF) | Pass Diploma (Level 4, MQF) in related field of study with minimum CGPA of 2.0 or Pass Diploma (Level 4, MQF) in any other field with a minimum CGPA of 2.5 and with a credit in Mathematics and Science at Sijil Pelajaran Malaysia (SPM) (or equivalent) level |
Other Qualifications | Other qualifications will be assessed based on Senate’s recommendation and referred to MQA for approval on a case by case basis. |
Programme Search

